Championship Standings after China 2009
Formula One World Drivers Championship Standings
| DRIVER | Position | POINTS |
| J. BUTTON | 1 | 21 |
| R. BARRICHELLO | 2 | 15 |
| S. VETTEL | 3 | 10 |
| T. GLOCK | 3 | 10 |
| M. WEBBER | 5 | 9.5 |
| J. TRULLI | 6 | 8.5 |
| N. HEIDFELD | 7 | 4 |
| F. ALONSO | 7 | 4 |
| H. KOVALAINEN | 7 | 4 |
| L. HAMILTON | 7 | 4 |
| N. ROSBERG | 11 | 3.5 |
| S. BUEMI | 12 | 3 |
| S. BOURDAIS | 13 | 1 |
| A. SUTIL | - | 0 |
| F. MASSA | - | 0 |
| G. FISICHELLA | - | 0 |
| K. NAKAJIMA | - | 0 |
| N. PIQUET | - | 0 |
| K. RAIKKONEN | - | 0 |
| R. KUBICA | - | 0 |
2009 Formula One Constructors World Championship
| ENTRANT | Position | POINTS |
| Brawn GP Formula 1 Team | 1 | 36 |
| Panasonic Toyota Racing | 2 | 18.5 |
| BMW Sauber F1 Team | 3 | 4 |
| ING Renault F1 Team | 3 | 4 |
| AT&T Williams | 5 | 3.5 |
| Scuderia Toro Rosso | 6 | 4 |
| Red Bull Racing | 7 | 19.5 |
| Vodafone McLaren Mercedes | 8 | 8 |
| Force India F1 Team | - | 0 |
| Scuderia Ferrari Marlboro | - | 0 |
Categories: Races Championship, Constructors, drivers championship, Formula One, Team, world champions