Button and Barrichello win Brawn GP a fantastic 1 2 in Australia
The 2009 Australian GP started and we all had our hearts in our mouth as Barrichello went from second down to 7th and tangled on the first corner, but from then both drivers drove a solid race.
Brawn managed stragey perfectly changing pit stops to take advantage of a safety car.
Jenson Button held the lead for the whole race but Button kept him honest staying close behind.
Rubens hit cars on the first corner, Raikkonen later while over taking but kept it all together moving back from 7th to 3rd. 7 laps from the end though Barrichello had to take a final pit stop which put him back to 5th, he fought on in the closing laps overtaking Rosberg and then in the closing laps 3rd and 4th – Vettal and Kubica tangled bringing Brawn GP up to a 1st 2nd place for a fairy tale ending to a stunning weekend.
Trulli finished in 3rd for Toyota, a fantastic result when he started from the pit lane.
The cars finished the race under safety car conditions.
It is worth pointing out though that all times are provisional until the FIA hearing on diffusers.
The preliminary race classification is as follows
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
| 1 | 22 | Jenson Button | Brawn GP | 58 | 01:34.2 | 1 | 10 |
| 2 | 23 | Rubens Barrichello | Brawn GP | 58 | +0:00.80 | 2 | 8 |
| 3 | 9 | Jarno Trulli | Toyota | 58 | +0:01.60 | 20 | 6 |
| 4 | 1 | Lewis Hamilton | McLaren | 58 | +0:02.91 | 18 | 5 |
| 5 | 10 | Timo Glock | Toyota | 58 | +0:04.43 | 19 | 4 |
| 6 | 7 | Fernando Alonso | Renault | 58 | +0:04.87 | 10 | 3 |
| 7 | 16 | Nico Rosberg | Williams | 58 | +0:05.72 | 5 | 2 |
| 8 | 12 | Sebastien Buemi | Toro Rosso | 58 | +0:06.04 | 13 | 1 |
| 9 | 11 | Sebastien Bourdais | Red Bull | 58 | +0:06.29 | 17 | |
| 10 | 20 | Adrian Sutil | Force India | 58 | +0:06.33 | 16 | |
| 11 | 6 | Nick Heidfeld | BMW Sauber | 58 | +0:07.08 | 9 | |
| 12 | 21 | Giancarlo Fisichella | Force India | 58 | +0:07.37 | 15 | |
| 13 | 14 | Mark Webber | Red Bull | 57 | +1 lap | 8 | |
| 14 | 15 | Sebastian Vettel | Toro Rosso | 56 | +2 laps | 3 | |
| 15 | 5 | Robert Kubica | BMW Sauber | 55 | +3 laps | 4 | |
| 16 | 4 | Kimi Raikkonen | Ferrari | 55 | +3 laps | 7 | |
| 17 | 3 | Felipe Massa | Ferrari | 53 | DNF | 6 | |
| 18 | 8 | Nelson Piquet Jr | Renault | 32 | DNF | 14 | |
| 19 | 17 | Kazuki Nakajima | Williams | 25 | DNF | 11 | |
| 20 | 2 | Heikki Kovalainen | McLaren | 8 | DNF | 12 |
Since the race the stewards have penalised Jarno Trulli for overtaking while under safety car conditions. He has been given a time penalty of 25 seconds which puts him 12 and moves Lewis Hamilton into third.