Malaysian GP
The Malaysian Grand Prix has been held at Sepang International Circuit since 1999. The 2009 race is held on April 5th 2009.
Sepang International Circuit
Lap Distance 5.543 km (3.376 mi)
Scheduled Distance 56 laps, 310.408 km (189.056 mi)
Previous Winners
| Year | Driver | Constructor |
| 2008 | Kimi Räikkönen | Ferrari |
| 2007 | Fernando Alonso | McLaren-Mercedes |
| 2006 | Giancarlo Fisichella | Renault |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Kimi Räikkönen | McLaren-Mercedes |
| 2002 | Ralf Schumacher | Williams-BMW |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Eddie Irvine | Ferrari |
2009 Session Times
Friday
Malaysian GP free practice session one times
1. ROSBERG Williams 1m36.260s
2. NAKAJIMA Williams 1m36.305s
3. BUTTON Brawn 1m36.430s
4. BARRICHELLO Brawn 1m36.487s
5. MASSA Ferrari 1m36.561s
6. RAIKKONEN Ferrari 1m36.646s
7. HAMILTON McLaren 1m36.699s
8. WEBBER Red Bull 1m36.703s
9. VETTEL Red Bull 1m36.747s
10. GLOCK Toyota 1m36.980s
11. TRULLI Toyota 1m36.982s
12. FISICHELLA Force India 1m37.025s
13. KUBICA BMW 1m37.039s
14. PIQUET Renault 1m37.199s
15. SUTIL Force India 1m37.241s
16. ALONSO Renault 1m37.395s
17. BUEMI Toro Rosso 1m37.634s
18. HEIDFELD BMW 1m37.640s
19. BOURDAIS Toro Rosso 1m38.022s
20. KOVALAINEN McLaren 1m38.483s
Malaysian GP free practice session two times
1. RAIKKONEN Ferrari 1m35.707s
2. MASSA Ferrari 1m35.832s
3. VETTEL Red Bull 1m35.954s
4. ROSBERG Williams 1m36.015s
5. WEBBER Red Bull 1m36.026s
6. BARRICHELLO Brawn 1m36.161s
7. BUTTON Brawn 1m36.254s
8. NAKAJIMA Williams 1m36.290s
9. KOVALAINEN McLaren 1m36.397s
10. PIQUET Renault 1m36.401s
11. HAMILTON McLaren 1m36.515s
12. TRULLI Toyota 1m36.516s
13. BUEMI Toro Rosso 1m36.628s
14. GLOCK Toyota 1m36.639s
15. ALONSO Renault 1m36.640s
16. SUTIL Force India 1m36.875s
17. KUBICA BMW 1m37.267s
18. BOURDAIS Toro Rosso 1m37.278s
19. FISICHELLA Force India 1m37.432s
20. HEIDFELD BMW 1m37.930s
Saturday
| Pos | Name | Constructor | Part 1 | Part 2 | Part 3 | Grid |
| 1 | Jenson Button | Brawn-Mercedes | 01:35.1 | 01:33.8 | 01:35.2 | 1 |
| 2 | Jarno Trulli | Toyota | 01:34.7 | 01:34.0 | 01:35.3 | 2 |
| 3 | Sebastian Vettel | Red Bull-Renault | 01:34.9 | 01:34.3 | 01:35.5 | 131 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 01:34.7 | 01:34.4 | 01:35.7 | 82 |
| 5 | Timo Glock | Toyota | 01:34.9 | 01:34.3 | 01:35.7 | 3 |
| 6 | Nico Rosberg | Williams-Toyota | 01:35.1 | 01:34.5 | 01:35.7 | 4 |
| 7 | Mark Webber | Red Bull-Renault | 01:35.0 | 01:34.2 | 01:35.8 | 5 |
| 8 | Robert Kubica | BMW Sauber | 01:35.2 | 01:34.6 | 01:36.1 | 6 |
| 9 | Kimi Räikkönen | Ferrari | 01:35.5 | 01:34.5 | 01:36.2 | 7 |
| 10 | Fernando Alonso | Renault | 01:35.3 | 01:34.7 | 01:37.7 | 9 |
| 11 | Nick Heidfeld | BMW Sauber | 01:35.1 | 01:34.8 | 10 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 01:35.3 | 01:34.8 | 11 | |
| 13 | Lewis Hamilton | McLaren-Mercedes | 01:35.3 | 01:34.9 | 12 | |
| 14 | Heikki Kovalainen | McLaren-Mercedes | 01:35.0 | 01:34.9 | 14 | |
| 15 | Sébastien Bourdais | Toro Rosso-Ferrari | 01:35.5 | 01:35.4 | 15 | |
| 16 | Felipe Massa | Ferrari | 01:35.6 | 16 | ||
| 17 | Nelsinho Piquet | Renault | 01:35.7 | 17 | ||
| 18 | Giancarlo Fisichella | Force India-Mercedes | 01:35.9 | 18 | ||
| 19 | Adrian Sutil | Force India-Mercedes | 01:36.0 | 19 | ||
| 20 | Sébastien Buemi | Toro Rosso-Ferrari | 01:36.1 | 20 |
* Sebastian Vettel will receive a 10 place penalty for the crash at the end of the 2009 Australian Grand Prix. Rubens Barrichello will receive a 5 place penalty for replacing a gearbox during the race weekend.
Jenson Buttons Qualifying Lap
Sunday
Pre Race Start Weights
1. Jenson Button, Brawn GP, 660kg
2. Jarno Trulli, Toyota, 656.5
3. Timo Glock, Toyota, 656.5
4. Nico Rosberg, Williams, 656
5. Mark Webber, Red Bull, 656
6. Robert Kubica, BMW-Sauber, 663
7. Kimi Raikkonen, Ferrari, 662.5
8. Rubens Barrichello, Brawn, 664.5
9. Fernando Alonso, Renault, 680.5
10. Nick Heidfeld, BMW-Sauber, 692
11. Kazuki Nakajima,Williams, 683.4
12. Lewis Hamilton, McLaren, 688
13. Sebastian Vettel, Red Bull, 647
14. Heikki Kovalainen, McLaren, 688.9
15. Sebastien Bourdais, Toro Rosso, 670.5
16. Felipe Massa, Ferrari, 689.5
17. Nelson Piquet, Renault, 681.9
18. Giancarlo Fisichella, Force India, 680.5
19. Adrian Sutil, Force India, 655.5
20. Sebastien Buemi, Toro Rosso, 686.5
Preliminary Race Classification
| Pos | Driver | Team | Laps | Time | Start Pos | Pts |
| 1 | Jenson Button | Brawn-Mercedes | 31 | 55:30.6 | 1 | 5 |
| 2 | Nick Heidfeld | BMW Sauber | 31 | +22.7 secs | 10 | 4 |
| 3 | Timo Glock | Toyota | 31 | +23.5 secs | 3 | 3 |
| 4 | Jarno Trulli | Toyota | 31 | +46.1 secs | 2 | 2.5 |
| 5 | Rubens Barrichello | Brawn-Mercedes | 31 | +47.3 secs | 8 | 2 |
| 6 | Mark Webber | RBR-Renault | 31 | +52.3 secs | 5 | 1.5 |
| 7 | Lewis Hamilton | McLaren-Mercedes | 31 | +60.7 secs | 12 | 1 |
| 8 | Nico Rosberg | Williams-Toyota | 31 | +71.5 secs | 4 | 0.5 |
| 9 | Felipe Massa | Ferrari | 31 | +76.9 secs | 16 | |
| 10 | Sebastien Bourdais | STR-Ferrari | 31 | +102.164 secs | 15 | |
| 11 | Fernando Alonso | Renault | 31 | +109.422 secs | 9 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 31 | +116.130 secs | 11 | |
| 13 | Nelsinho Piquet | Renault | 31 | +116.713 secs | 17 | |
| 14 | Kimi Räikkönen | Ferrari | 31 | +142.841 secs | 7 | |
| 15 | Sebastian Vettel | RBR-Renault | 30 | Spin | 13 | |
| 16 | Sebastien Buemi | STR-Ferrari | 30 | Spin | 20 | |
| 17 | Adrian Sutil | Force India-Mercedes | 30 | +1 Lap | 19 | |
| 18 | Giancarlo Fisichella | Force India-Mercedes | 29 | Spin | 18 | |
| Ret | Robert Kubica | BMW Sauber | 1 | Engine | 6 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 0 | Spin | 14 |
Fastest Lap – Jenson Button 1.36.641 on lap 18
Highlights
Brawn GP News 2009 Malaysian Grand Prix Posts
2009 Malaysian Grand Prix TV Coverage
Malaysian Grand Prix Brawn GP preview
2009 Malaysian Grand Prix Friday Practice
Friday Press Conferences – The Constructors
Bet on the Malaysian GP at Sporting Bet
FIA post-qualifying press conference – Malaysia
2009 Malaysian Grand Prix – Qualifying, Brawn Official Statement
Malaysian Grand Prix – Pre Race start weights
2009 Malaysian Grand Prix – The Race
Jenson Button Wins in Malaysia after a rainy race
Malaysian Grand Prix – Official Brawn GP Race Report
Malaysian Grand Prix – Post race Press Conference